Guild
| Name |
|---|
| Cereal Killers |
![]() |
Hibernia | Players | 42 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 385551 | 44673 | 190474 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyriel | Valewalker | 50 | 3L7 | 155307 | 191 | 160 | 2 | 32 | |
| 2 | Buhlahkay | Druid | 40 | 2L7 | 43764 | 141 | 34 | 0 | 1 | |
| 3 | Shredded | Valewalker | 40 | 2L7 | 43628 | 136 | 129 | 5 | 40 | |
| 4 | Ashlock | Eldritch | 46 | 2L2 | 15499 | 74 | 40 | 0 | 8 | |
| 5 | Cinnament | Mentalist | 23 | 2L1 | 10703 | 77 | 45 | 0 | 4 | |
| 6 | Trinket | Mentalist | 28 | 2L1 | 10408 | 0 | 0 | 0 | 0 | |
| 7 | Lirien | Champion | 26 | 2L0 | 9040 | 46 | 55 | 0 | 5 | |
| 8 | Demuun | Mentalist | 31 | 2L0 | 8724 | 23 | 12 | 0 | 1 | |
| 9 | Slaine | Blademaster | 26 | 2L0 | 7758 | 0 | 0 | 0 | 0 | |
| 10 | Ashwyn | Warden | 27 | 1L9 | 5835 | 0 | 0 | 0 | 0 | |
| 11 | Mentyfresh | Mentalist | 24 | 1L8 | 4839 | 22 | 14 | 0 | 4 | |
| 12 | Pazzomente | Mentalist | 20 | 1L8 | 4361 | 43 | 16 | 0 | 5 | |
| 13 | Hollowvale | Valewalker | 17 | 1L8 | 3729 | 21 | 19 | 0 | 7 | |
| 14 | Sweeny | Champion | 28 | 1L7 | 3029 | 0 | 0 | 0 | 0 | |
| 15 | Thalament | Mentalist | 24 | 1L7 | 2824 | 18 | 4 | 0 | 0 | |
| 16 | Marshmallows | Animist | 16 | 1L7 | 2341 | 0 | 5 | 0 | 0 | |
| 17 | Thebogfather | Animist | 20 | 1L7 | 2276 | 20 | 14 | 0 | 2 | |
| 18 | Shumshero | Hero | 12 | 1L6 | 2170 | 0 | 0 | 0 | 0 | |
| 19 | Lughar | Bard | 17 | 1L6 | 2017 | 16 | 6 | 0 | 0 | |
| 20 | Pazzovolto | Druid | 22 | 1L6 | 2011 | 10 | 18 | 0 | 0 | |
| 21 | Aengus | Bard | 29 | 1L6 | 1930 | 1 | 1 | 0 | 0 | |
| 22 | Pattar | Druid | 23 | 1L6 | 1900 | 7 | 6 | 0 | 2 | |
| 23 | Rumshrooms | Animist | 28 | 1L6 | 1792 | 0 | 0 | 0 | 0 | |
| 24 | Thalani | Animist | 31 | 1L6 | 1669 | 8 | 15 | 0 | 0 | |
| 25 | Kidett | Animist | 22 | 1L6 | 1596 | 4 | 6 | 0 | 0 | |
| 26 | Dreaded | Valewalker | 12 | 1L5 | 1363 | 2 | 1 | 0 | 0 | |
| 27 | Ashtallae | Druid | 18 | 1L5 | 1115 | 5 | 2 | 0 | 0 | |
| 28 | Sylv | Druid | 25 | 1L5 | 974 | 0 | 0 | 0 | 0 | |
| 29 | Afungus | Animist | 14 | 1L4 | 538 | 4 | 4 | 0 | 0 | |
| 30 | Oisinric | Hero | 18 | 1L3 | 248 | 0 | 0 | 0 | 0 | |
| 31 | Kreitos | Champion | 11 | 1L3 | 154 | 0 | 4 | 0 | 0 | |
| 32 | Thalab | Bard | 10 | 1L2 | 123 | 0 | 4 | 0 | 0 | |
| 33 | Mezmen | Mentalist | 21 | 1L2 | 90 | 0 | 2 | 0 | 0 | |
| 34 | Itsumi | Enchanter | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Asharii | Blademaster | 24 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ineeda | Hero | 18 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tentaclesrus | Eldritch | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Johnnee | Warden | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pazzomorde | Champion | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Thaalah | Hero | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Pazzomartello | Blademaster | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Whopulledthis | Enchanter | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
