Guild
| Name |
|---|
| Cereal Killers |
![]() |
Hibernia | Players | 41 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 508146 | 48484 | 232872 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 0 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | K/D | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shredded | Valewalker | 50 | 3L5 | 134463 | 189 | 156 | 1.21 | 5 | 50 | |
| 2 | Buhlahkay | Druid | 40 | 2L7 | 43764 | 141 | 34 | 4.15 | 0 | 1 | |
| 3 | Ashlock | Eldritch | 46 | 2L2 | 15499 | 74 | 40 | 1.85 | 0 | 8 | |
| 4 | Cinnament | Mentalist | 24 | 2L2 | 14638 | 95 | 61 | 1.56 | 0 | 7 | |
| 5 | Trinket | Mentalist | 28 | 2L1 | 10408 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lirien | Champion | 26 | 2L0 | 9040 | 46 | 55 | 0.84 | 0 | 5 | |
| 7 | Demuun | Mentalist | 31 | 2L0 | 8724 | 23 | 12 | 1.92 | 0 | 1 | |
| 8 | Slaine | Blademaster | 26 | 2L0 | 7758 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ashwyn | Warden | 27 | 1L9 | 5835 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mentyfresh | Mentalist | 24 | 1L8 | 4839 | 22 | 14 | 1.57 | 0 | 4 | |
| 11 | Pazzovolto | Druid | 23 | 1L8 | 4571 | 10 | 18 | 0.56 | 0 | 0 | |
| 12 | Pazzomente | Mentalist | 20 | 1L8 | 4361 | 43 | 16 | 2.69 | 0 | 5 | |
| 13 | Hollowvale | Valewalker | 17 | 1L8 | 3729 | 21 | 19 | 1.11 | 0 | 7 | |
| 14 | Sweeny | Champion | 28 | 1L7 | 3029 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Thalament | Mentalist | 24 | 1L7 | 2824 | 18 | 4 | 4.5 | 0 | 0 | |
| 16 | Thebogfather | Animist | 20 | 1L7 | 2276 | 20 | 14 | 1.43 | 0 | 2 | |
| 17 | Shumshero | Hero | 12 | 1L6 | 2170 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lughar | Bard | 17 | 1L6 | 2017 | 16 | 6 | 2.67 | 0 | 0 | |
| 19 | Aengus | Bard | 29 | 1L6 | 1930 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Pattar | Druid | 23 | 1L6 | 1900 | 7 | 6 | 1.17 | 0 | 2 | |
| 21 | Rumshrooms | Animist | 28 | 1L6 | 1792 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thalani | Animist | 31 | 1L6 | 1669 | 8 | 15 | 0.53 | 0 | 0 | |
| 23 | Kidett | Animist | 22 | 1L6 | 1596 | 4 | 6 | 0.67 | 0 | 0 | |
| 24 | Dreaded | Valewalker | 12 | 1L5 | 1363 | 2 | 1 | 2 | 0 | 0 | |
| 25 | Ashtallae | Druid | 18 | 1L5 | 1115 | 5 | 2 | 2.5 | 0 | 0 | |
| 26 | Sylv | Druid | 25 | 1L5 | 974 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Afungus | Animist | 14 | 1L4 | 538 | 4 | 4 | 1 | 0 | 0 | |
| 28 | Oisinric | Hero | 18 | 1L3 | 248 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Kreitos | Champion | 11 | 1L3 | 154 | 0 | 4 | 0 | 0 | 0 | |
| 30 | Thalab | Bard | 10 | 1L2 | 123 | 0 | 4 | 0 | 0 | 0 | |
| 31 | Mezmen | Mentalist | 21 | 1L2 | 90 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Itsumi | Enchanter | 50 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Asharii | Blademaster | 24 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ineeda | Hero | 18 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Tentaclesrus | Eldritch | 16 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Johnnee | Warden | 15 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Pazzomorde | Champion | 14 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Thaalah | Hero | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pazzomartello | Blademaster | 13 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Lunarien | Druid | 10 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Whopulledthis | Enchanter | 8 | 1L1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page 1 of 1 |
